<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women In Politics &#187; Donna M Christensen</title>
	<atom:link href="http://www.womeninpolitics.net/category/donna-m-christensen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womeninpolitics.net</link>
	<description>Women In Politics is an important topic in the United States.  From Mayors to Senators&#38;we need more.</description>
	<lastBuildDate>Wed, 20 Jul 2011 06:43:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oil and gas industry contributions to House panel</title>
		<link>http://www.womeninpolitics.net/2010/06/20/oil-and-gas-industry-contributions-to-house-panel/</link>
		<comments>http://www.womeninpolitics.net/2010/06/20/oil-and-gas-industry-contributions-to-house-panel/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Donna M Christensen]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[panel]]></category>

		<guid isPermaLink="false">http://www.womeninpolitics.net/2010/06/20/oil-and-gas-industry-contributions-to-house-panel/</guid>
		<description><![CDATA[Oil and gas industry contributions to House panel A look at how much members of the House Energy and Commerce Committee received in political contributions from oil and gas interests since the beginning of 2009. Contributions are from political action committees run by oil and gas companies and from individuals employed by those companies. Read [...]]]></description>
			<content:encoded><![CDATA[<p><b>Oil and gas industry contributions to House panel</b><br />
A look at how much members of the House Energy and Commerce Committee received in political contributions from oil and gas interests since the beginning of 2009. Contributions are from political action committees run by oil and gas companies and from individuals employed by those companies.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/ap/20100617/ap_on_go_co/us_gulf_oil_spill_committee_contributions_1">AP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womeninpolitics.net/2010/06/20/oil-and-gas-industry-contributions-to-house-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cunningham takes lead in runoff fundraising</title>
		<link>http://www.womeninpolitics.net/2010/05/06/cunningham-takes-lead-in-runoff-fundraising/</link>
		<comments>http://www.womeninpolitics.net/2010/05/06/cunningham-takes-lead-in-runoff-fundraising/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Donna M Christensen]]></category>
		<category><![CDATA[Cunningham]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[runoff]]></category>
		<category><![CDATA[takes]]></category>

		<guid isPermaLink="false">http://www.womeninpolitics.net/2010/05/06/cunningham-takes-lead-in-runoff-fundraising/</guid>
		<description><![CDATA[Cunningham takes lead in runoff fundraising Democratic Senate candidate Cal Cunningham has raised $1.2 million, while his rival in the June 22 runoff, Elaine Marshall, has raised $775,003, according to the latest campaign finance reports. Read more on The News &#038; Observer]]></description>
			<content:encoded><![CDATA[<p><b>Cunningham takes lead in runoff fundraising</b><br />
Democratic Senate candidate Cal Cunningham has raised $1.2 million, while his rival in the June 22 runoff, Elaine Marshall, has raised $775,003, according to the latest campaign finance reports.</p>
<p>Read more on <a rel="nofollow" href="http://newsobserver.com/2010/06/15/533362/cunningham-takes-lead-in-runoff.html">The News &#038; Observer</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womeninpolitics.net/2010/05/06/cunningham-takes-lead-in-runoff-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protester disrupts BP CEO&#8217;s testimony</title>
		<link>http://www.womeninpolitics.net/2010/05/02/protester-disrupts-bp-ceos-testimony/</link>
		<comments>http://www.womeninpolitics.net/2010/05/02/protester-disrupts-bp-ceos-testimony/#comments</comments>
		<pubDate>Sun, 02 May 2010 10:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Donna M Christensen]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[disrupts]]></category>
		<category><![CDATA[Protester]]></category>
		<category><![CDATA[testimony]]></category>

		<guid isPermaLink="false">http://www.womeninpolitics.net/2010/05/02/protester-disrupts-bp-ceos-testimony/</guid>
		<description><![CDATA[Protester disrupts BP CEO&#8217;s testimony Msnbc.com is live blogging BP CEO Tony Hayward&#8217;s testimony before the House Energy and Commerce subcommittee on oversight and investigations. Visit msnbc.com for breaking news, world news, and news about the economy Read more on MSNBC: Field Notes]]></description>
			<content:encoded><![CDATA[<p><b>Protester disrupts BP CEO&#8217;s testimony</b><br />
Msnbc.com is live blogging BP CEO Tony Hayward&#8217;s testimony before the House Energy and Commerce subcommittee on oversight and investigations. Visit msnbc.com for breaking news, world news, and news about the economy</p>
<p>Read more on <a rel="nofollow" href="http://fieldnotes.msnbc.msn.com/_news/2010/06/17/4522143-protester-disrupts-bp-ceos-testimony">MSNBC: Field Notes</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womeninpolitics.net/2010/05/02/protester-disrupts-bp-ceos-testimony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Strand Scoreboard (4/22)</title>
		<link>http://www.womeninpolitics.net/2010/04/28/grand-strand-scoreboard-422/</link>
		<comments>http://www.womeninpolitics.net/2010/04/28/grand-strand-scoreboard-422/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Donna M Christensen]]></category>
		<category><![CDATA[4/22]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Strand]]></category>

		<guid isPermaLink="false">http://www.womeninpolitics.net/2010/04/28/grand-strand-scoreboard-422/</guid>
		<description><![CDATA[Grand Strand Scoreboard (4/22) BOWLING Read more on The Myrtle Beach Sun News]]></description>
			<content:encoded><![CDATA[<p><b>Grand Strand Scoreboard (4/22)</b><br />
BOWLING</p>
<p>Read more on <a rel="nofollow" href="http://www.thesunnews.com/2010/04/22/1435047/grand-strand-scoreboard.html">The Myrtle Beach Sun News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womeninpolitics.net/2010/04/28/grand-strand-scoreboard-422/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NIC-10 Female Athlete of the Year</title>
		<link>http://www.womeninpolitics.net/2010/04/27/2010-nic-10-female-athlete-of-the-year/</link>
		<comments>http://www.womeninpolitics.net/2010/04/27/2010-nic-10-female-athlete-of-the-year/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Donna M Christensen]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Athlete]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[NIC10]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.womeninpolitics.net/2010/04/27/2010-nic-10-female-athlete-of-the-year/</guid>
		<description><![CDATA[2010 NIC-10 Female Athlete of the Year Jenna Combs has left her mark on the Harlem girls track team. She holds 11 school records as well as the conference and sectional records in the 300-meter hurdles. Read more on Rockford Register Star]]></description>
			<content:encoded><![CDATA[<p><b>2010 NIC-10 Female Athlete of the Year</b><br />
Jenna Combs has left her mark on the Harlem girls track team. She holds 11 school records as well as the conference and sectional records in the 300-meter hurdles.</p>
<p>Read more on <a rel="nofollow" href="http://www.rrstar.com/sports/x767637583/2010-NIC-10-Female-Athlete-of-the-Year">Rockford Register Star</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womeninpolitics.net/2010/04/27/2010-nic-10-female-athlete-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property transactions: April 26, 2010</title>
		<link>http://www.womeninpolitics.net/2010/04/26/property-transactions-april-26-2010/</link>
		<comments>http://www.womeninpolitics.net/2010/04/26/property-transactions-april-26-2010/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Donna M Christensen]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://www.womeninpolitics.net/2010/04/26/property-transactions-april-26-2010/</guid>
		<description><![CDATA[Property transactions: April 26, 2010 These property transactions were filed with the Saratoga County Clerk’s Office from Read more on The Saratogian]]></description>
			<content:encoded><![CDATA[<p><b>Property transactions: April 26, 2010</b><br />
These property transactions were filed with the Saratoga County Clerk’s Office from</p>
<p>Read more on <a rel="nofollow" href="http://saratogian.com/articles/2010/04/26/news/doc4bd504e71d796243722991.txt">The Saratogian</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womeninpolitics.net/2010/04/26/property-transactions-april-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers put BP CEO in cross-hairs</title>
		<link>http://www.womeninpolitics.net/2010/04/25/lawmakers-put-bp-ceo-in-cross-hairs/</link>
		<comments>http://www.womeninpolitics.net/2010/04/25/lawmakers-put-bp-ceo-in-cross-hairs/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 23:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Donna M Christensen]]></category>
		<category><![CDATA[crosshairs]]></category>
		<category><![CDATA[lawmakers]]></category>

		<guid isPermaLink="false">http://www.womeninpolitics.net/2010/04/25/lawmakers-put-bp-ceo-in-cross-hairs/</guid>
		<description><![CDATA[Lawmakers put BP CEO in cross-hairs UPDATED AT 5:28 p.m. ET: Msnbc.com&#8217;s Alex Johnson live blogged BP CEO Tony Hayward&#8217;s testimony before the House Energy and Commerce subcommittee on oversight and investigations: Read more on MSNBC: Field Notes]]></description>
			<content:encoded><![CDATA[<p><b>Lawmakers put BP CEO in cross-hairs</b><br />
UPDATED AT 5:28 p.m. ET: Msnbc.com&#8217;s Alex Johnson live blogged BP CEO Tony Hayward&#8217;s testimony before the House Energy and Commerce subcommittee on oversight and investigations:</p>
<p>Read more on <a rel="nofollow" href="http://fieldnotes.msnbc.msn.com/_news/2010/06/17/4522143-lawmakers-put-bp-ceo-in-cross-hairs">MSNBC: Field Notes</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womeninpolitics.net/2010/04/25/lawmakers-put-bp-ceo-in-cross-hairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACTBOX-&#8217;Shakedown&#8217; lawmaker is oil&#8217;s darling in US House</title>
		<link>http://www.womeninpolitics.net/2010/04/24/factbox-shakedown-lawmaker-is-oils-darling-in-us-house/</link>
		<comments>http://www.womeninpolitics.net/2010/04/24/factbox-shakedown-lawmaker-is-oils-darling-in-us-house/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Donna M Christensen]]></category>
		<category><![CDATA[Darling]]></category>
		<category><![CDATA[FACTBOX'Shakedown']]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[lawmaker]]></category>
		<category><![CDATA[Oil's]]></category>

		<guid isPermaLink="false">http://www.womeninpolitics.net/2010/04/24/factbox-shakedown-lawmaker-is-oils-darling-in-us-house/</guid>
		<description><![CDATA[FACTBOX-&#8217;Shakedown&#8217; lawmaker is oil&#8217;s darling in US House Source: Reuters WASHINGTON, June 17 (Reuters) &#8211; Republican Joe Barton, who accused the White House on Thursday of a $20 billion &#8220;shakedown&#8221; of BP Plc , is the biggest recipient of &#8230; Read more on AlertNet]]></description>
			<content:encoded><![CDATA[<p><b>FACTBOX-&#8217;Shakedown&#8217; lawmaker is oil&#8217;s darling in US House</b><br />
Source: Reuters WASHINGTON, June 17 (Reuters) &#8211; Republican Joe Barton, who accused the White House on Thursday of a $20 billion &#8220;shakedown&#8221; of BP Plc , is the biggest recipient of &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.alertnet.org/thenews/newsdesk/N17243937.htm">AlertNet</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womeninpolitics.net/2010/04/24/factbox-shakedown-lawmaker-is-oils-darling-in-us-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-06-17 22:23 FACTBOX-&#8217;Shakedown&#8217; lawmaker is oil&#8217;s darling in US House</title>
		<link>http://www.womeninpolitics.net/2010/04/24/afx-uk-focus-2010-06-17-2223-factbox-shakedown-lawmaker-is-oils-darling-in-us-house/</link>
		<comments>http://www.womeninpolitics.net/2010/04/24/afx-uk-focus-2010-06-17-2223-factbox-shakedown-lawmaker-is-oils-darling-in-us-house/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 14:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Donna M Christensen]]></category>
		<category><![CDATA[20100617]]></category>
		<category><![CDATA[2223]]></category>
		<category><![CDATA[Darling]]></category>
		<category><![CDATA[FACTBOX'Shakedown']]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[lawmaker]]></category>
		<category><![CDATA[Oil's]]></category>

		<guid isPermaLink="false">http://www.womeninpolitics.net/2010/04/24/afx-uk-focus-2010-06-17-2223-factbox-shakedown-lawmaker-is-oils-darling-in-us-house/</guid>
		<description><![CDATA[(AFX UK Focus) 2010-06-17 22:23 FACTBOX-&#8217;Shakedown&#8217; lawmaker is oil&#8217;s darling in US House WASHINGTON, June 17 (Reuters) &#8211; Republican Joe Barton, who accused the White House on Thursday of a $20 billion &#8220;shakedown&#8221; of BP Plc, is the biggest recipient of oil and gas money in the U.S. House of Representatives. The 60-year-old Texas lawmaker, [...]]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-06-17 22:23 FACTBOX-&#8217;Shakedown&#8217; lawmaker is oil&#8217;s darling in US House</b><br />
WASHINGTON, June 17 (Reuters) &#8211; Republican Joe Barton, who accused the White House on Thursday of a $20 billion &#8220;shakedown&#8221; of BP Plc, is the biggest recipient of oil and gas money in the U.S. House of Representatives. The 60-year-old Texas lawmaker, who later apologized for using the word &#8220;shakedown,&#8221; has collected at least $1.7 million in political contributions from oil and gas interests over &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7949533&#038;subject=economic&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womeninpolitics.net/2010/04/24/afx-uk-focus-2010-06-17-2223-factbox-shakedown-lawmaker-is-oils-darling-in-us-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-06-17 22:34 FACTBOX-&#8217;Shakedown&#8217; lawmaker is oil&#8217;s darling in US House</title>
		<link>http://www.womeninpolitics.net/2010/04/23/afx-uk-focus-2010-06-17-2234-factbox-shakedown-lawmaker-is-oils-darling-in-us-house/</link>
		<comments>http://www.womeninpolitics.net/2010/04/23/afx-uk-focus-2010-06-17-2234-factbox-shakedown-lawmaker-is-oils-darling-in-us-house/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Donna M Christensen]]></category>
		<category><![CDATA[20100617]]></category>
		<category><![CDATA[2234]]></category>
		<category><![CDATA[Darling]]></category>
		<category><![CDATA[FACTBOX'Shakedown']]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[lawmaker]]></category>
		<category><![CDATA[Oil's]]></category>

		<guid isPermaLink="false">http://www.womeninpolitics.net/2010/04/23/afx-uk-focus-2010-06-17-2234-factbox-shakedown-lawmaker-is-oils-darling-in-us-house/</guid>
		<description><![CDATA[(AFX UK Focus) 2010-06-17 22:34 FACTBOX-&#8217;Shakedown&#8217; lawmaker is oil&#8217;s darling in US House WASHINGTON, June 17 (Reuters) &#8211; Republican Joe Barton, who accused the White House on Thursday of a $20 billion &#8220;shakedown&#8221; of BP Plc, is the biggest recipient of oil and gas money in the U.S. House of Representatives. Read more on Interactive [...]]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-06-17 22:34 FACTBOX-&#8217;Shakedown&#8217; lawmaker is oil&#8217;s darling in US House</b><br />
WASHINGTON, June 17 (Reuters) &#8211; Republican Joe Barton, who accused the White House on Thursday of a $20 billion &#8220;shakedown&#8221; of BP Plc, is the biggest recipient of oil and gas money in the U.S. House of Representatives.</p>
<p>Read more on <a rel="nofollow" href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7949543&#038;subject=economic&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womeninpolitics.net/2010/04/23/afx-uk-focus-2010-06-17-2234-factbox-shakedown-lawmaker-is-oils-darling-in-us-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HONOR ROLL: Gentry Middle School, Second Semester</title>
		<link>http://www.womeninpolitics.net/2010/04/22/honor-roll-gentry-middle-school-second-semester/</link>
		<comments>http://www.womeninpolitics.net/2010/04/22/honor-roll-gentry-middle-school-second-semester/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Donna M Christensen]]></category>
		<category><![CDATA[Gentry]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Roll]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Semester]]></category>

		<guid isPermaLink="false">http://www.womeninpolitics.net/2010/04/22/honor-roll-gentry-middle-school-second-semester/</guid>
		<description><![CDATA[HONOR ROLL: Gentry Middle School, Second Semester A — Hanna Abdulkhaleq, John Adams, Zachary Adams, Reece Adkins, Amy Agnew, Katherine Akyol, Alex Anderson, Brianne Arnett, Tyler Athon, Emma Ayers, Joshua Backman, Jordan Baggs, Andrew Baker, Simran Bal, Colin Barnes, Janry Basa, Clayton Baumgartner, Jacob Beck, Haley Birk, Hannah Blackmore, Ex’zavier Bonaparte, Brandon Bowden, Clara Brand, [...]]]></description>
			<content:encoded><![CDATA[<p><b>HONOR ROLL: Gentry Middle School, Second Semester</b><br />
A — Hanna Abdulkhaleq, John Adams, Zachary Adams, Reece Adkins, Amy Agnew, Katherine Akyol, Alex Anderson, Brianne Arnett, Tyler Athon, Emma Ayers, Joshua Backman, Jordan Baggs, Andrew Baker, Simran Bal, Colin Barnes, Janry Basa, Clayton Baumgartner, Jacob Beck, Haley Birk, Hannah Blackmore, Ex’zavier Bonaparte, Brandon Bowden, Clara Brand, Emilee Breckenridge, Michelle Brito-Sampablo, Aidan &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.columbiatribune.com/news/2010/jun/17/honor-roll-gentry-middle-school/">Columbia Daily Tribune</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womeninpolitics.net/2010/04/22/honor-roll-gentry-middle-school-second-semester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging the BP oil spill hearing</title>
		<link>http://www.womeninpolitics.net/2010/04/20/blogging-the-bp-oil-spill-hearing/</link>
		<comments>http://www.womeninpolitics.net/2010/04/20/blogging-the-bp-oil-spill-hearing/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Donna M Christensen]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.womeninpolitics.net/2010/04/20/blogging-the-bp-oil-spill-hearing/</guid>
		<description><![CDATA[Blogging the BP oil spill hearing Msnbc.com is live blogging BP CEO Tony Hayward&#8217;s testimony before the House Energy and Commerce subcommittee on oversight and investigations. Read more on MSNBC]]></description>
			<content:encoded><![CDATA[<p><b>Blogging the BP oil spill hearing</b><br />
Msnbc.com is live blogging BP CEO Tony Hayward&#8217;s testimony before the House Energy and Commerce subcommittee on oversight and investigations.</p>
<p>Read more on <a rel="nofollow" href="http://fieldnotes.msnbc.msn.com/_news/2010/06/17/4522143-blogging-the-bp-oil-spill-hearing">MSNBC</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womeninpolitics.net/2010/04/20/blogging-the-bp-oil-spill-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

