<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women In Politics &#187; Jo Ann Emerson</title>
	<atom:link href="http://www.womeninpolitics.net/category/jo-ann-emerson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womeninpolitics.net</link>
	<description>Women In Politics is an important topic in the United States.  From Mayors to Senators&#38;we need more.</description>
	<lastBuildDate>Wed, 20 Jul 2011 06:43:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carnahan gets boost from labor, senators</title>
		<link>http://www.womeninpolitics.net/2010/04/30/carnahan-gets-boost-from-labor-senators/</link>
		<comments>http://www.womeninpolitics.net/2010/04/30/carnahan-gets-boost-from-labor-senators/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jo Ann Emerson]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Carnahan]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Senators]]></category>

		<guid isPermaLink="false">http://www.womeninpolitics.net/2010/04/30/carnahan-gets-boost-from-labor-senators/</guid>
		<description><![CDATA[Carnahan gets boost from labor, senators Missouri Secretary of State Robin Carnahan (left) is running against U.S. Rep. Roy Blunt for the state&#8217;s open Senate seat. WASHINGTON — Labor unions and U.S. senators helped propel Missouri Secretary of State Robin Carnahan to a robust $1.5 million in fundraising for the first quarter of 2010, narrowing [...]]]></description>
			<content:encoded><![CDATA[<p><b>Carnahan gets boost from labor, senators</b><br />
Missouri Secretary of State Robin Carnahan (left) is running against U.S. Rep. Roy Blunt for the state&#8217;s open Senate seat. WASHINGTON — Labor unions and U.S. senators helped propel Missouri Secretary of State Robin Carnahan to a robust $1.5 million in fundraising for the first quarter of 2010, narrowing U.S. Rep. Roy Blunt&#8217;s cash advantage in the hotly contested race for Missouri&#8217;s open Senate &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.stltoday.com/stltoday/news/stories.nsf/politics/story/B5048EC880897F0A86257710007AF0E3?OpenDocument">St. Louis Post-Dispatch</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womeninpolitics.net/2010/04/30/carnahan-gets-boost-from-labor-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branson shows to recognize Vietnam veterans this weekend</title>
		<link>http://www.womeninpolitics.net/2010/04/29/branson-shows-to-recognize-vietnam-veterans-this-weekend/</link>
		<comments>http://www.womeninpolitics.net/2010/04/29/branson-shows-to-recognize-vietnam-veterans-this-weekend/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jo Ann Emerson]]></category>
		<category><![CDATA[Branson]]></category>
		<category><![CDATA[recognize]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.womeninpolitics.net/2010/04/29/branson-shows-to-recognize-vietnam-veterans-this-weekend/</guid>
		<description><![CDATA[Branson shows to recognize Vietnam veterans this weekend Thirty-five years after the United States withdrew from South Vietnam, Vietnam War veterans are being encouraged to attend recognition events in Branson starting Friday. Read more on The Springfield News-Leader]]></description>
			<content:encoded><![CDATA[<p><b>Branson shows to recognize Vietnam veterans this weekend</b><br />
Thirty-five years after the United States withdrew from South Vietnam, Vietnam War veterans are being encouraged to attend recognition events in Branson starting Friday.</p>
<p>Read more on <a rel="nofollow" href="http://www.news-leader.com/article/20100428/NEWS01/4280416/-1/rss">The Springfield News-Leader</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womeninpolitics.net/2010/04/29/branson-shows-to-recognize-vietnam-veterans-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beatrice Irene Canze</title>
		<link>http://www.womeninpolitics.net/2010/04/28/beatrice-irene-canze/</link>
		<comments>http://www.womeninpolitics.net/2010/04/28/beatrice-irene-canze/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jo Ann Emerson]]></category>
		<category><![CDATA[Beatrice]]></category>
		<category><![CDATA[Canze]]></category>
		<category><![CDATA[Irene]]></category>

		<guid isPermaLink="false">http://www.womeninpolitics.net/2010/04/28/beatrice-irene-canze/</guid>
		<description><![CDATA[Beatrice Irene Canze Age 95, of Owosso, passed away Tuesday, April 27, 2010, at Chesaning Nursing Care Center in Chesaning. Read more on The Argus-Press]]></description>
			<content:encoded><![CDATA[<p><b>Beatrice Irene Canze</b><br />
Age 95, of Owosso, passed away Tuesday, April 27, 2010, at Chesaning Nursing Care Center in Chesaning.</p>
<p>Read more on <a rel="nofollow" href="http://www.argus-press.com/obituaries/article_831a370c-52d2-11df-8d8f-001cc4c002e0.html">The Argus-Press</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womeninpolitics.net/2010/04/28/beatrice-irene-canze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP poll: Emerson dominant</title>
		<link>http://www.womeninpolitics.net/2010/04/27/gop-poll-emerson-dominant/</link>
		<comments>http://www.womeninpolitics.net/2010/04/27/gop-poll-emerson-dominant/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jo Ann Emerson]]></category>
		<category><![CDATA[dominant]]></category>
		<category><![CDATA[Emerson]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.womeninpolitics.net/2010/04/27/gop-poll-emerson-dominant/</guid>
		<description><![CDATA[GOP poll: Emerson dominant Democratic Tommy Sowers is winning attention as a possible upset winner in his bid against Missouri Republican Jo Ann Emerson, but an Emerson campaign poll shows the incumbent in a dominant position to win reelection. Read more on The Politico]]></description>
			<content:encoded><![CDATA[<p><b>GOP poll: Emerson dominant</b><br />
Democratic Tommy Sowers is winning attention as a possible upset winner in his bid against Missouri Republican Jo Ann Emerson, but an Emerson campaign poll shows the incumbent in a dominant position to win reelection.</p>
<p>Read more on <a rel="nofollow" href="http://www.politico.com/news/stories/0410/36207.html">The Politico</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womeninpolitics.net/2010/04/27/gop-poll-emerson-dominant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll shows Emerson in lead in Eighth Dist. race</title>
		<link>http://www.womeninpolitics.net/2010/04/26/poll-shows-emerson-in-lead-in-eighth-dist-race/</link>
		<comments>http://www.womeninpolitics.net/2010/04/26/poll-shows-emerson-in-lead-in-eighth-dist-race/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jo Ann Emerson]]></category>
		<category><![CDATA[Dist.]]></category>
		<category><![CDATA[Eighth]]></category>
		<category><![CDATA[Emerson]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://www.womeninpolitics.net/2010/04/26/poll-shows-emerson-in-lead-in-eighth-dist-race/</guid>
		<description><![CDATA[Poll shows Emerson in lead in Eighth Dist. race A poll sponsored by U.S. Rep. Jo Ann Emerson&#8217;s re-election campaign shows the seven-term incumbent holds a commanding lead over Democratic rival Tommy Sowers and that associating Sowers with the&#8230; Read more on The Daily Dunklin Democrat]]></description>
			<content:encoded><![CDATA[<p><b>Poll shows Emerson in lead in Eighth Dist. race</b><br />
A poll sponsored by U.S. Rep. Jo Ann Emerson&#8217;s re-election campaign shows the seven-term incumbent holds a commanding lead over Democratic rival Tommy Sowers and that associating Sowers with the&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.dddnews.com/story/1629129.html">The Daily Dunklin Democrat</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womeninpolitics.net/2010/04/26/poll-shows-emerson-in-lead-in-eighth-dist-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

